Position | Midfielder |
---|---|
Current Club | Chelsea |
Nationality | |
Date Of Birth | 19/03/1993 |
Age | 27 |
Weight (kg) | 65 |
Height (cm) | 181 |
Season:
2020-2021 / All
Games Played
15
/ 15
Games Started
9
/ 9
Goals
2
/ 2
Assists
3
/ 3
Stats Totals
Latest Matches
Position | Midfielder |
---|---|
Current Club | Chelsea |
Nationality | |
Date Of Birth | 19/03/1993 |
Age | 27 |
Weight (kg) | 65 |
Height (cm) | 181 |
Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions League 2020/2021 | 5 | 2 | 3 | 222′ | 2 | 0 | 0 | 1 (0) | 0 | 0 |
Premier League 2020/2021 | 10 | 7 | 3 | 552′ | 3 | 0 | 0 | 1 (0) | 3 | 0 |
Totals: | 15 | 9 | 6 | 774′ | 5 | 0 | 0 | 2 (0) | 3 | 0 |
Date | For | Against | Home /Away | Score | ||||
---|---|---|---|---|---|---|---|---|
Champions League 2020/2021 | ||||||||
2 Dec 2020 | Sevilla | Away | W 0:4 | 23′ | 0 | 0 | ||
24 Nov 2020 | Rennes | Away | W 1:2 | 15′ | 0 | 0 | ||
4 Nov 2020 | Rennes | Home | W 3:0 | 75′ | 0 | 0 | ||
28 Oct 2020 | Krasnodar | Away | W 0:4 | 81′ | 1 | 0 | ||
20 Oct 2020 | Sevilla | Home | D 0:0 | 28′ | 0 | 0 | ||
Premier League 2020/2021 | ||||||||
19 Jan 2021 | Leicester City | Away | L 2:0 | 23′ | 0 | 0 | ||
16 Jan 2021 | Fulham | Away | W 0:1 | 75′ | 0 | 0 | ||
3 Jan 2021 | Manchester City | Home | L 1:3 | 64′ | 0 | 0 | ||
5 Dec 2020 | Leeds | Home | W 3:1 | 30′ | 0 | 0 | ||
29 Nov 2020 | Tottenham | Home | D 0:0 | 83′ | 0 | 0 | ||
21 Nov 2020 | Newcastle United | Away | W 0:2 | 87′ | 0 | 0 | ||
7 Nov 2020 | Sheffield Uunited | Home | W 4:1 | 90′ | 0 | 2 | ||
31 Oct 2020 | Burnley | Away | W 0:3 | 73′ | 1 | 1 | ||
24 Oct 2020 | Man Utd | Away | D 0:0 | 9′ | 0 | 0 | ||
17 Oct 2020 | Southampton | Home | D 3:3 | 18′ | 0 | 0 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.