Video: Hertha vs BVB 1-2 Highlights, All Goals, Match Stats & Lineups – Germany – Bundesliga – 30 November 2019.
You are watching: Hertha vs BVB 1-2 highlights video a Bundesliga match.
Hertha vs BVB 1-2 Highlights – Match Info
- Tournament: Germany – Bundesliga – Matchweek 13
- Date: Saturday, 30 November 2019
- Full-Time Result: Hertha 1-2 BVB
- Venue: Olympiastadion
- Referee: Sven Jablonski (Germany)
- Spectators:
- Hertha vs BVB Match Center & Report
Goalscorers for Hertha Berlin: Vladimir Darida 34′
Goalscorers for Borussia Dortmund: Jadon Sancho 15′, Thorgan Hazard 17′
Hertha Berlin vs Borussia Dortmund 1-2 Highlights Videos
- Hertha vs BVB 1-2 Highlights – video duration – 8:42
- Hertha vs Borussia Dortmund 1-2 Highlights – video duration – 6:45
- Hertha Berlin vs BVB Highlights – video duration –
Watch More Football Highlights
Hertha vs BVB – Lineups, Substitutes & Match Stats




Hertha BSC Fixtures
Borussia Dortmund Fixtures
References
Read the latest Bundesliga news on – Bundesliga.com, BBC Sport, Sky Sports Football or ESPN Soccer.
How to Watch Hertha BSC vs BVB 1-2 Highlights
You can watch easily, Hertha vs BVB 1-2 Highlights. As well other football highlights in HD available here on footyheroes.com, on any device such as Desktop PC, Laptop, Tablet, Smartphone Smart TV, or any mobile device with a fully functional web browser.
Bundesliga Results
Bundesliga Table
# | Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 14 | 10 | 1 | 3 | 30 | 14 | 16 | 31 |
2 | ![]() ![]() ![]() | 14 | 9 | 3 | 2 | 39 | 16 | 23 | 30 |
3 | ![]() ![]() ![]() | 14 | 7 | 5 | 2 | 33 | 19 | 14 | 26 |
4 | ![]() ![]() ![]() | 14 | 7 | 4 | 3 | 24 | 17 | 7 | 25 |
5 | ![]() ![]() ![]() | 14 | 7 | 4 | 3 | 21 | 17 | 4 | 25 |
6 | ![]() ![]() ![]() | 14 | 7 | 3 | 4 | 35 | 20 | 15 | 24 |
7 | ![]() ![]() ![]() | 14 | 6 | 5 | 3 | 23 | 17 | 6 | 23 |
8 | ![]() ![]() ![]() | 15 | 7 | 2 | 6 | 21 | 26 | -5 | 23 |
9 | ![]() ![]() ![]() | 14 | 6 | 4 | 4 | 16 | 14 | 2 | 22 |
10 | ![]() ![]() ![]() | 14 | 6 | 2 | 6 | 17 | 18 | -1 | 20 |
11 | ![]() ![]() ![]() | 15 | 5 | 4 | 6 | 23 | 28 | -5 | 19 |
12 | ![]() ![]() ![]() | 14 | 5 | 3 | 6 | 24 | 22 | 2 | 18 |
13 | ![]() ![]() ![]() | 14 | 5 | 0 | 9 | 20 | 34 | -14 | 15 |
14 | ![]() ![]() ![]() | 14 | 3 | 5 | 6 | 21 | 29 | -8 | 14 |
15 | ![]() ![]() ![]() | 14 | 3 | 3 | 8 | 20 | 28 | -8 | 12 |
16 | ![]() ![]() ![]() | 14 | 3 | 2 | 9 | 15 | 29 | -14 | 11 |
17 | ![]() ![]() ![]() | 14 | 2 | 3 | 9 | 17 | 32 | -15 | 9 |
18 | ![]() ![]() ![]() | 14 | 2 | 1 | 11 | 11 | 30 | -19 | 7 |
Disclaimer:
Hertha vs BVB highlights & full match replay videos are provided and hosted by external sources, such as Youtube, Reddit, DailyMotion, veuclips, vidstreamup and etc. We help you discover publicly available material and act as a search engine. We do not host or upload this material and are not responsible for the content.